Skip to content
Site areas *
Site Site area Allowable GFA (m2)
1A 9,151 8,750
1B 8,179 8,650
2A 3,723 12,600
2B 13,939 21,050
2D 7,239 7,550
2E 6,719 7,450
3A-1 1,807 6,175
3A-2 2,554 8,728
3B 4,336 16,950
4 4,382 15,150
5 1,394 2,650
6A 2,468 11,500
6B 2,000 11,780
6C 3,040 9,300
6D 1,733 8,600
6E 1,370 7,370
8A 3,311 11,600
* Indicative only. Subject to change. Sites can be reconfigured to suit needs of occupants
Download master plan

Enquire Now

Download our Lumina opportunities pack for more information

Lumina sales and leasing brochure

Subscribe to Lumina news

"*" indicates required fields

This field is for validation purposes and should be left unchanged.